Qatium uses the same units as the EPANET engine, either customary (US) or international system (SI) depending on the units present in source data that's uploaded into Qatium.
International System | US Customary system | |
Network length | km | mi (mile) |
Element lenght | m | ft |
Flow / Assigned demand | l/s | gal/min |
Height | m | ft (feet) |
Pressure (max, min, mean) | mwc | psi (pound per square inch) |
Headloss | mwc/km | ft/kft (feet/kilofeet) |
Volume | m3 | ft3 |
Capacity / Average error (model deviation) / Relative speed (pump) | % | % |
Velocity | m/s | ft/s (feet per second) |
Pipe diameter | mm | in (inches) |
Tank diameter | m | ft |
Upstream / Downstream pressure | mwc | psi (pound per square inch) |
Power | kw | hp |
Elevation | m | ft |
Relative head | m | ft |
Water age | h | h |
Please, tell us if you are having trouble with units in Qatium.