Accepted aliases for element’s properties
| Element | Property / Field | Aliases |
| All elements except Zones | ID | Id, assetid, ASSET_ID, WATHYDRANT, WATMAINID, WATSERVICE, WATVALVEID, OBJECTID, Unit_ID, Nombre, dc_id, Name |
| Zones | ID | Name, Nombre, Zone, Zona, Id, text |
| All elements | Description | Description, Descripcion |
| All elements | Group | Group, Grupo |
| All elements except Zones | Lifecyle | Life, lifecycle, d_lifecycl, estado_de_servicio |
| (Lifecycle) Active | Active, Activo, Activa, En servicio | |
| (Lifecycle) Abandoned | Abandoned, Abandonada, Abandonado | |
| (Lifecycle) Proposed | Proposed, Propuesta, Propuesto, Planned | |
| Pipes | Length | Shape__Len, Longitud, Length, Long |
| Pipes, Valves, Tanks | Diameter | diametro_nominal_dn__mm_, NominalDiameter, NOMINALDIA, Diameter_m, VALVE_SIZE, PIPE_SIZE, PIPE_DIA, Diameter, Diametro, DIAM_Ø, DIAM_Ø, dn_mm, Diam, Size, Ø, dn, Ø |
| Pipes | RoughnessCoefficient | Roughness, RoughCoeff, Rugosidad, CoefRug |
| Pipes, Valves | MinorLossCoefficient | MinorLoss, LossCoeff |
| Pipes, Valves, Pumps | Status: OPEN, CLOSED, CV | IniStatus, Estado, Status, estado_ape, estado_act, d_presents, d_normalst, normalstat |
| Pipes, Valves, Pumps | Control | Controls, Control |
| Pipes | Material | Material, d_material, PIPE_MTRL |
| Pipes | InstallationDate | FECHA_DE_INSTALACION, FechaDeInstalacion, Installation_Date, InstallationDate, created_date, FECHA_DE_I, Installati, installdat, Fecha, Date, instal, laid |
| Junctions, Valves, Pumps, Supply sources, Tanks | Elevation | Elevation, Elev, COTASOLERA, COTA_TER, Cota, TotalHead, Head |
| Junctions (Hydrants / Customer points) | Demand | Demand, Demanda, BaseDem, DemBase |
| Junctions (Hydrants) | Emitter | Emitter, EmittCoef, Emisor, CoefEmisor |
| Junctions (Hydrants / Customer points), Supply sources, Tanks | WaterAge | WaterAge, EdadAgua |
| Valves | Type |
ValveType, Category, Family, Familia, Type, Tipo, Class |
| Valves, Pumps | Setting | Setting, Consigna |
| Valves, Pumps | Orientation | UpstreamConnections, UP, upstream, AguasArriba |
| Pumps | Power | Power, Potencia, Potency, Output, Force |
| Pumps | OperatingCurve (HeadCurve) | pump_curve, curva_bomba, HeadCurve |
| Pumps | Relative speed | Speed, Velocidad |
| Supply sources | Head (TotalElevation) | TotalHead, Head, Altura, Height |
| Tanks | Height | Height, TankHeight, Altura, AlturaTanque, AlturaDeposito |
| InitialLevel | InitialLevel, StartLevel, NivelIni, IniLevel, Nivel, Level | |
| MinimumLevel | MinimumLevel, MinLevel, NivelMin, NivMin | |
| MaximumLevel | MaximumLevel, MaxLevel, NivelMax, NivMax | |
| MinimumVolume | MinimumVolume, MinVolume, VolumenMin, VolMin | |
| MaximumVolume | MaximumVolume, MaxVolume, VolumenMax, VolMax, Capacity, Capacidad | |
| CanOverflow | CanOverflow, Rebose | |
| Zones | BaseDemand | BaseDem, DemBase |
| DemandPattern | DemandPattern, DemandPatt, PatronDemanda, PatronDem | |
| Inlets | inlets, entradas | |
| Outlets | outlets, salidas | |
| TotalDemand | TotalDemand, DemTotal |
Heads up:
Aliases are insensitive to case, accents and more than one space. For example, if you write height instead of Height the platform will still process it correctly.